7/8" Mini Male-Female Dual-Head Molded Pre-Cast Cable, Unshielded

| Front View | ![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| Pin count | 2Pin | 3Pin | 4Pin | 5Pin | ||||||||||||||||
| Rated current | 13A | 9A | 8A | |||||||||||||||||
| Rated Voltage | 300V | |||||||||||||||||||
| Pulse voltage | 2500V | |||||||||||||||||||
| Locking mechanism | 7/8" screw lock | |||||||||||||||||||
| Fastening Torque | 1.5–2.0 Nm | |||||||||||||||||||
| Wiring Method | Crimped Type | |||||||||||||||||||
| Adapter wire gauge | 0.75–1.5 mm 2 (AWG 18–16) | |||||||||||||||||||
| Temperature range | -25~80°C | |||||||||||||||||||
| Insulation resistance | ≥100 MΩ | |||||||||||||||||||
| Contact resistance | ≤5 mΩ | |||||||||||||||||||
| Shell Material | TPU | |||||||||||||||||||
| Insert core material | TPU + GF | |||||||||||||||||||
| Screw material | Brass | |||||||||||||||||||
| Screw Coating | Nickel plating | |||||||||||||||||||
| Terminal material | Brass/Phosphor Bronze | |||||||||||||||||||
| Terminal plating | Gold plating | |||||||||||||||||||
| Seal material | Fluororubber/Silicone | |||||||||||||||||||
| Protection Level | IP67, IP68 | |||||||||||||||||||
| Pollution Level | 3 | |||||||||||||||||||
| Number of cores | Cable length | PVC cable | PUR Cable | |||
|---|---|---|---|---|---|---|
| 2-core | 2.0m | 7/8-M02A/F02A-Z-0010-20 | 7/8-M02A/F02A-Z-0110-20 | |||
| 3.5m | 7/8-M02A/F02A-Z-0010-35 | 7/8-M02A/F02A-Z-0110-35 | ||||
| 3-core | 2.0m | 7/8-M03A/F03A-Z-0010-20 | 7/8-M03A/F03A-Z-0110-20 | |||
| 3.5m | 7/8-M03A/F03A-Z-0010-35 | 7/8-M03A/F03A-Z-0110-35 | ||||
| 4-core | 2.0m | 7/8-M04A/F04A-Z-0010-20 | 7/8-M04A/F04A-Z-0110-20 | |||
| 3.5m | 7/8-M04A/F04A-Z-0010-35 | 7/8-M04A/F04A-Z-0110-35 | ||||
| 5-core | 2.0m | 7/8-M05A/F05A-Z-0020-20 | 7/8-M05A/F05A-Z-0120-20 | |||
| 3.5m | 7/8-M05A/F05A-Z-0020-35 | 7/8-M05A/F05A-Z-0120-35 | ||||
Related Products
Leave a Message Online







