M12 D-coded Board-to-Board Connector, Front-Locking, PCB Bending-Pin Type
Male leader

Mommy head

| Front View | Public | ![]() |
|||||
|---|---|---|---|---|---|---|---|
| Mother | ![]() |
||||||
| Pin count | 4Pin | ||||||
| Reference standard | IEC-61076-101 | ||||||
| Rated current | 4A | ||||||
| Rated Voltage | 250V | ||||||
| Pulse voltage | 2500V | ||||||
| Contact resistance | ≤10 mΩ | ||||||
| Insulation resistance | ≥10⁸ Ω | ||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||||
| Fastening torque | 0.4–0.8 Nm | ||||||
| Wiring Method | PCB Wave Soldering | ||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||
| Insert core material | PA66 | ||||||
| Screw material | Zinc die casting | ||||||
| Terminal material | Copper alloy | ||||||
| Sealing ring material | Fluororubber/Silicone/Nitrile Rubber | ||||||
| Screw plating | Nickel plating | ||||||
| Terminal plating | Gold plating | ||||||
| Protection Level | IP67, IP68 | ||||||
| Pollution Level | 3 | ||||||
| Number of cores | Male leader | Mommy head | |
|---|---|---|---|
| 4-core | M12-M04D-WQ-M12-P | M12-F04D-WQ-M12-P | |
Related Products
Leave a Message Online

