MM12 S-Code Male Board-to-Board Connector, Front-Lock/Back-Lock PCB Solder Pin Type


| Front View | ![]() |
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin count | 2 + PE (3-Pin) | 3+PE (4-Pin) | |||||||||||
| Reference standards | IEC-61076-111 | ||||||||||||
| Rated current | 12A | 12A | |||||||||||
| Rated Voltage | 630V | 630V | |||||||||||
| Pulse voltage | 2500V | 2500V | |||||||||||
| Contact resistance | ≤10 mΩ | ||||||||||||
| Insulation resistance | ≥10⁸ Ω | ||||||||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||||||||||
| Fastening torque | 0.4–0.8 Nm | ||||||||||||
| Wiring Method | PCB Wave Soldering | ||||||||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||||||||
| Insert core material | PA66 | ||||||||||||
| Screw material | Zinc die casting | ||||||||||||
| Terminal material | Copper alloy | ||||||||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | ||||||||||||
| Screw Coating | Nickel plating | ||||||||||||
| Terminal plating | Gold plating | ||||||||||||
| Protection Level | IP67, IP68 | ||||||||||||
| Pollution Level | 3 | ||||||||||||
| Number of cores | Chef's Lock | Backplate lock | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PG9 | M16x1.5 | PG9 | M16x1.5 | ||||||
| 2+PE (3-Pin) | M12-M03S-ZQ-PG9-P | M12-M03S-ZQ-M16-P | M12-M03S-ZH-PG9-P | M12-M03S-ZH-M16-P | |||||
| 3+PE (4-Pin) | M12-M04S-ZQ-PG9-P | M12-M04S-ZQ-M16-P | M12-M04S-ZH-PG9-P | M12-M04S-ZH-M16-P | |||||
Related Products
Leave a Message Online

