M12 L-coded Male Board-to-Board Connector, Front/Lockable Rear, PCB Type
Front lock

Rear lock

| Front View | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin count | 2 + PE (3-Pin) | 3Pin | 3+PE (4-Pin) | 4Pin | 4+PE(5Pin) | ||||||
| Reference standards | IEC-61076-111 | ||||||||||
| Rated current | 16A | ||||||||||
| Rated Voltage | 63V | ||||||||||
| Pulse voltage | 1500V | ||||||||||
| Contact resistance | ≤10 mΩ | ||||||||||
| Insulation resistance | ≥10⁸ Ω | ||||||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||||||||
| Fastening torque | 0.4–0.8 Nm | ||||||||||
| Wiring Method | PCB Tin Plating | ||||||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||||||
| Insert core material | PA66 | ||||||||||
| Screw material | Zinc die casting | ||||||||||
| Terminal material | Copper alloy | ||||||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | ||||||||||
| Screw plating | Nickel plating | ||||||||||
| Terminal plating | Gold plating | ||||||||||
| Protection Level | IP67, IP68, IP69K | ||||||||||
| Pollution Level | 3 | ||||||||||
| Number of cores | Chef's Lock | Backplate lock | ||||
|---|---|---|---|---|---|---|
| PG9 | M16x1.5 | PG9 | M16x1.5 | |||
| 2+PE (3-core) | M12-M2EL-ZQ-PG9-P | M12-M2EL-ZQ-M16-P | M12-M2EL-ZH-PG9-P | M12-M2EL-ZH-M16-P | ||
| 3-core | M12-M03L-ZQ-PG9-P | M12-M03L-ZQ-M16-P | M12-M03L-ZH-PG9-P | M12-M03L-ZH-M16-P | ||
| 3+PE (4-core) | M12-M3EL-ZQ-PG9-P | M12-M3EL-ZQ-M16-P | M12-M3EL-ZH-PG9-P | M12-M3EL-ZH-M16-P | ||
| 4-core | M12-M04L-ZQ-PG9-P | M12-M04L-ZQ-M16-P | M12-M04L-ZH-PG9-P | M12-M04L-ZH-M16-P | ||
| 4+PE (5-core) | M12-M4EL-ZQ-PG9-P | M12-M4EL-ZQ-M16-P | M12-M4EL-ZH-PG9-P | M12-M4EL-ZH-M16-P | ||
Related Products
Leave a Message Online




