D-SUB male-to-female molded pre-assembled cable

| Front View | Public | ![]() |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother | ![]() |
|||||||||||||||||||||
| Pin count | 50-Pin (Three Rows) | |||||||||||||||||||||
| Reference Standard | IEC-60807-3 | |||||||||||||||||||||
| Rated current | 5A | |||||||||||||||||||||
| Rated Voltage | 300V | |||||||||||||||||||||
| Pulse voltage | 300V | |||||||||||||||||||||
| Locking mechanism | 2 * UNC #4-40 screws | |||||||||||||||||||||
| Wiring Method | Welding | |||||||||||||||||||||
| Temperature range | -20 to +70°C | |||||||||||||||||||||
| Insulation resistance | ≥100 MΩ | |||||||||||||||||||||
| Contact resistance | ≤10 mΩ | |||||||||||||||||||||
| Shell Material | Zinc alloy die-cast parts | |||||||||||||||||||||
| Gel core material | PBT+GF | |||||||||||||||||||||
| Number of cores | Cable length | PVC cable | PUR Cable | |||
|---|---|---|---|---|---|---|
| 50-core (three rows) | 1.0m | DB3-M50/F50-Z-0050-10 | DB3-M50/F50-Z-0150-10 | |||
| 1.8m | DB3-M50/F50-Z-0050-18 | DB3-M50/F50-Z-0150-18 | ||||
| 2.0m | DB3-M50/F50-Z-0050-20 | DB3-M50/F50-Z-0150-20 | ||||
| 3.0m | DB3-M50/F50-Z-0050-30 | DB3-M50/F50-Z-0150-30 | ||||
| 3.5m | DB3-M50/F50-Z-0050-35 | DB3-M50/F50-Z-0150-35 | ||||
Related Products
Leave a Message Online

