M12 X-Code Male/Female Straight-Head Molded Pre-Cast Cable (Cat-6e) — No Connector at the Termination End
Male leader

Mom head

| Front View | Public | ![]() |
|||||
|---|---|---|---|---|---|---|---|
| Mother | ![]() |
||||||
| Pin count | 8Pin | ||||||
| Reference standards | IEC-61076-109 | ||||||
| Rated current | 0.5A | ||||||
| Rated Voltage | 50V AC, 60V DC | ||||||
| Pulse voltage | 800V | ||||||
| Contact resistance | ≤10 mΩ | ||||||
| Insulation resistance | ≥10⁸ Ω | ||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||||
| Fastening Torque | 0.4–0.8 Nm | ||||||
| Wiring Method | Welding | ||||||
| Cable Specifications | 0.14 mm² (AWG 26) | ||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||
| Outer mold material | TPU | ||||||
| Cable Jacket Material | Optional (PUR, PVC, etc.) | ||||||
| Insert core material | PC/ABS | ||||||
| Screw material | Zinc die casting | ||||||
| Terminal material | Copper alloy | ||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | ||||||
| Screw Coating | Nickel plating | ||||||
| Terminal plating | Gold plating | ||||||
| Protection Level | IP67, IP68 | ||||||
| Pollution Level | 3 | ||||||
| Number of cores | Cable length | PVC cable | PUR Cable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Publicly upright | Straight-headed mother | Publicly upright | Straight-headed mother | ||||||
| 8-core | 1m | M12-M08X-Z-SH-2060-10 | M12-F08X-Z-SH-2060-10 | M12-M08X-Z-SH-2160-10 | M12-F08X-Z-SH-2160-10 | ||||
| 3m | M12-M08X-Z-SH-2060-30 | M12-F08X-Z-SH-2060-30 | M12-M08X-Z-SH-2160-30 | M12-F08X-Z-SH-2160-30 | |||||
| 5m | M12-M08X-Z-SH-2060-50 | M12-F08X-Z-SH-2060-50 | M12-M08X-Z-SH-2160-50 | M12-F08X-Z-SH-2160-50 | |||||
| 7m | M12-M08X-Z-SH-2060-70 | M12-F08X-Z-SH-2060-70 | M12-M08X-Z-SH-2160-70 | M12-F08X-Z-SH-2160-70 | |||||
| 10m | M12-M08X-Z-SH-2060-100 | M12-F08X-Z-SH-2060-100 | M12-M08X-Z-SH-2160-100 | M12-F08X-Z-SH-2160-100 | |||||
| 15m | M12-M08X-Z-SH-2060-150 | M12-F08X-Z-SH-2060-150 | M12-M08X-Z-SH-2160-150 | M12-F08X-Z-SH-2160-150 | |||||
Related Products
Leave a Message Online

