M12 A-coded male straight connector to M8 female bent connector, designed for 5 million cycles in energy chains.

| Front View | Public | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Mother | ![]() |
![]() |
![]() |
![]() |
|
| Pin count | 3Pin | 4Pin | 5Pin | 8Pin | |
| Reference standards | IEC 61076-101 | ||||
| Rated current | 3A | 3A | 3A | 2A | |
| Rated Voltage | 250V | 250V | 60V | 30V | |
| Pulse voltage | 2500V | 2500V | 1500V | 800V | |
| Contact resistance | ≤10 mΩ | ||||
| Insulation resistance | ≥10⁸ Ω | ||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||
| Fastening torque | 0.4–0.8 Nm | ||||
| Wiring Method | Welding | ||||
| Cable Specifications | 0.34mm2 (AWG22) | 0.34mm2 (AWG22) | 0.34mm2 (AWG22) | 0.25mm2 (AWG24) | |
| Temperature range | -25~80℃ (dynamic), -40~80℃ (static) | ||||
| Outer mold material | TPU | ||||
| Cable Jacket Material | Optional (PUR, PVC, etc.) | ||||
| Insert core material | PC/ABS | ||||
| Screw material | Zinc die casting | ||||
| Terminal material | Copper alloy | ||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | ||||
| Screw Coating | Nickel plating | ||||
| Terminal plating | Gold plating | ||||
| Protection Level | IP67, IP68 | ||||
| Pollution Level | 3 | ||||
| Number of cores | Cable length | PVC cable | PUR Cable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-core | 3m | M12/M8-M03A/F03A-ZW-8045-30 | M12/M8-M03A/F03A-ZW-8145-30 | ||||||
| 5m | M12/M8-M03A/F03A-ZW-8045-50 | M12/M8-M03A/F03A-ZW-8145-50 | |||||||
| 4-core | 3m | M12/M8-M04A/F04A-ZW-8045-30 | M12/M8-M04A/F04A-ZW-8145-30 | ||||||
| 5m | M12/M8-M04A/F04A-ZW-8045-50 | M12/M8-M04A/F04A-ZW-8145-50 | |||||||
| 5-core | 3m | M12/M8-M05A/F05B-ZW-8045-30 | M12/M8-M05A/F05B-ZW-8145-30 | ||||||
| 5m | M12/M8-M05A/F05B-ZW-8045-50 | M12/M8-M05A/F05B-ZW-8145-50 | |||||||
| 8-core | 3m | M12/M8-M08A/F08A-ZW-8055-30 | M12/M8-M08A/F08A-ZW-8155-30 | ||||||
| 5m | M12/M8-M08A/F08A-ZW-8055-50 | M12/M8-M08A/F08A-ZW-8155-50 | |||||||
Related Products
Leave a Message Online







