M12 A-coded, Male Straight Connector + Female Bent Connector, Sensor Cable, Unshielded, 5 Million Cycle Drag Chain Compatible

| Front View | Public | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Mother | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pin count | 3Pin | 4Pin | 5Pin | 8Pin | 12Pin | |
| Reference standards | IEC 61076-101 | |||||
| Rated current | 4A | 4A | 4A | 2A | 1.5A | |
| Rated Voltage | 250V | 250V | 60V | 30V | 30V | |
| Pulse voltage | 2500V | 2500V | 1500V | 800V | 500V | |
| Contact resistance | ≤10 mΩ | |||||
| Insulation resistance | ≥10⁸ Ω | |||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | |||||
| Fastening torque | 0.4–0.8 Nm | |||||
| Wiring Method | Welding | |||||
| Cable Specifications | 0.34mm2 (AWG22) | 0.34mm2 (AWG22) | 0.34mm2 (AWG22) | 0.25mm2 (AWG24) | 0.14mm2 (AWG26) | |
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | |||||
| Outer mold material | TPU | |||||
| Cable Jacket Material | Optional (PUR, PVC, etc.) | |||||
| Insert core material | PC/ABS | |||||
| Screw material | Zinc die casting | |||||
| Terminal material | Copper alloy | |||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | |||||
| Screw Coating | Nickel plating | |||||
| Terminal plating | Gold plating | |||||
| Protection Level | IP67, IP68 | |||||
| Pollution Level | 3 | |||||
| Number of cores | Cable length | PVC cable | PUR Cable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-core | 3m | M12-M03A/F03A-ZW-0045-30 | M12-M03A/F03A-ZW-0145-30 | ||||||
| 5m | M12-M03A/F03A-ZW-0045-50 | M12-M03A/F03A-ZW-0145-50 | |||||||
| 4-core | 3m | M12-M04A/F04A-ZW-0045-30 | M12-M04A/F04A-ZW-0145-30 | ||||||
| 5m | M12-M04A/F04A-ZW-0045-50 | M12-M04A/F04A-ZW-0145-50 | |||||||
| 5-core | 3m | M12-M05A/F05A-ZW-0045-30 | M12-M05A/F05A-ZW-0145-30 | ||||||
| 5m | M12-M05A/F05A-ZW-0045-50 | M12-M05A/F05A-ZW-0145-50 | |||||||
| 8-core | 3m | M12-M08A/F08A-ZW-0055-30 | M12-M08A/F08A-ZW-0155-30 | ||||||
| 5m | M12-M08A/F08A-ZW-0055-50 | M12-M08A/F08A-ZW-0155-50 | |||||||
| 12-core | 3m | M12-M12A/F12A-ZW-0065-30 | M12-M12A/F12A-ZW-0165-30 | ||||||
| 5m | M12-M12A/F12A-ZW-0065-50 | M12-M12A/F12A-ZW-0165-50 | |||||||
Related Products
Leave a Message Online









