M12 T-coded Male Board-Mount Connector, Front/Latch-Type / Rear-Latch PCB Solder Pin Design
Front lock

Rear lock

| Front View | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Pin count | 4Pin | ||||||
| Reference standards | IEC-61076-111 | ||||||
| Rated current | 12A | ||||||
| Rated Voltage | 63V DC | ||||||
| Pulse voltage | 1500V | ||||||
| Contact resistance | ≤10 mΩ | ||||||
| Insulation resistance | ≥10⁸ Ω | ||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||||
| Fastening torque | 0.4–0.8 Nm | ||||||
| Wiring Method | PCB Wave Soldering | ||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||
| Insert core material | PA66 | ||||||
| Screw material | Zinc die casting | ||||||
| Terminal material | Copper alloy | ||||||
| Sealing ring material | Fluororubber/Silicone/Nitrile Rubber | ||||||
| Screw Coating | Nickel plating | ||||||
| Terminal plating | Gold plating | ||||||
| Protection Level | IP67, IP68 | ||||||
| Pollution Level | 3 | ||||||
| Number of cores | Chef's Lock | Backboard lock | ||||
|---|---|---|---|---|---|---|
| PG9 | M16x1.5 | PG9 | M16x1.5 | |||
| 4-core | M12-M04T-ZQ-PG9-P | M12-M04T-ZQ-M16-P | M12-M04T-ZH-PG9-P | M12-M04T-ZH-M16-P | ||
Related Products
Leave a Message Online
