M12 Male/Female Assembled Connector, Right-Angle, Screw-Type Terminal Block
Male leader

Mom head

| Front View | Public | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
| Pin count | 3-Pin A-Code | 4-Pin A-Code | 4-Pin D-Code | 5-Pin A-Code | 5-Pin B-Code | 8-Pin A-Code | ||||||||||||||||||||||||||||||||
| Reference standards | IEC-61076-101 | |||||||||||||||||||||||||||||||||||||
| Rated current | 4A | 4A | 4A | 4A | 2A | |||||||||||||||||||||||||||||||||
| Rated Voltage | 250V | 250V | 250V | 250V | 30V | |||||||||||||||||||||||||||||||||
| Pulse voltage | 2500V | 2500V | 2500V | 2500V | 800V | |||||||||||||||||||||||||||||||||
| Contact resistance | ≤10 mΩ | |||||||||||||||||||||||||||||||||||||
| Insulation resistance | ≥10⁸ Ω | |||||||||||||||||||||||||||||||||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | |||||||||||||||||||||||||||||||||||||
| Fastening torque | Recommendation: 0.4–0.8 Nm, wiring screws: 0.2 Nm, tail clamp nut: 0.4–1.0 Nm | |||||||||||||||||||||||||||||||||||||
| Wiring Method | Locking screw | |||||||||||||||||||||||||||||||||||||
| Adapter wire gauge | 0.34–0.14 mm² (AWG 22–26) | |||||||||||||||||||||||||||||||||||||
| Adapter wire gauge | PG7 (4–6 mm), PG9 (6–8 mm) | |||||||||||||||||||||||||||||||||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | |||||||||||||||||||||||||||||||||||||
| Shell Material | PA66+GF | |||||||||||||||||||||||||||||||||||||
| Insert core material | PA66+GF | |||||||||||||||||||||||||||||||||||||
| Screw material | Copper-plated nickel | |||||||||||||||||||||||||||||||||||||
| Terminal material | Copper alloy | |||||||||||||||||||||||||||||||||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | |||||||||||||||||||||||||||||||||||||
| Screw Coating | Nickel plating | |||||||||||||||||||||||||||||||||||||
| Terminal plating | Gold plating | |||||||||||||||||||||||||||||||||||||
| Protection Level | IP67, IP68 | |||||||||||||||||||||||||||||||||||||
| Pollution Level | 3 | |||||||||||||||||||||||||||||||||||||
| Number of cores | Male leader | Mom head | ||||||
|---|---|---|---|---|---|---|---|---|
| PG7 (4–6 mm) | PG9 (6–8 mm) | PG7 (4–6 mm) | PG9 (6–8 mm) | |||||
| 3-Pin A-code | M12-M03A-W-D6 | M12-M03A-W-D8 | M12-F03A-W-D6 | M12-F03A-W-D8 | ||||
| 4-Pin A-code | M12-M04A-W-D6 | M12-M04A-W-D8 | M12-F04A-W-D6 | M12-F04A-W-D8 | ||||
| 4-Pin D-Code | M12-M04D-W-D6 | M12-M04D-W-D8 | M12-F04D-W-D6 | M12-F04D-W-D8 | ||||
| 5-Pin A-Code | M12-M05A-W-D6 | M12-M05A-W-D8 | M12-F05A-W-D6 | M12-F05A-W-D8 | ||||
| 5-Pin B-Code | M12-M05B-W-D6 | M12-M05B-W-D8 | M12-F05B-W-D6 | M12-F05B-W-D8 | ||||
| 8-Pin A-code | M12-M08A-W-D6 | M12-M08A-W-D8 | M12-F08A-W-D6 | M12-F08A-W-D8 | ||||
Related Products
Leave a Message Online











