D-SUB Male/Female Molded Pre-assembled Cable
Male leader

Mom head

| Front View | Public | ![]() |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother | ![]() |
|||||||||||||||||||||
| Pin count | 15-Pin (Two Rows) | |||||||||||||||||||||
| Reference standard | IEC-60807-3 | |||||||||||||||||||||
| Rated current | 5A | |||||||||||||||||||||
| Rated Voltage | 300V | |||||||||||||||||||||
| Pulse voltage | 300V | |||||||||||||||||||||
| Locking mechanism | 2 * UNC #4-40 screws | |||||||||||||||||||||
| Wiring Method | Welding | |||||||||||||||||||||
| Temperature range | -20 to +70°C | |||||||||||||||||||||
| Insulation resistance | ≥100 MΩ | |||||||||||||||||||||
| Contact resistance | ≤10 mΩ | |||||||||||||||||||||
| Shell Material | Zinc alloy die-cast parts | |||||||||||||||||||||
| Gel core material | PBT+GF | |||||||||||||||||||||
| Number of cores | Male leader | Mom head | |||
|---|---|---|---|---|---|
| 15-Pin (Two Rows) | DB2-M15-Z-xxxx | DB2-F15-Z-xxxx | |||
Related Products
Leave a Message Online

