D-SUB Male/Female Molded Pre-assembled Cable
Male leader

Mom head

| Front View | Public | ![]() |
![]() |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Pin count | 25-Pin (Two Rows) | 44-Pin (Three Rows) | ||||||||||||||||||||||||||||||||||||
| Reference standards | IEC-60807-3 | |||||||||||||||||||||||||||||||||||||
| Rated current | 5A | |||||||||||||||||||||||||||||||||||||
| Rated Voltage | 300V | |||||||||||||||||||||||||||||||||||||
| Pulse voltage | 300V | |||||||||||||||||||||||||||||||||||||
| Locking mechanism | 2 * UNC #4-40 screws | |||||||||||||||||||||||||||||||||||||
| Wiring Method | Welding | |||||||||||||||||||||||||||||||||||||
| Temperature range | -20 to +70°C | |||||||||||||||||||||||||||||||||||||
| Insulation resistance | ≥100 MΩ | |||||||||||||||||||||||||||||||||||||
| Contact resistance | ≤10 mΩ | |||||||||||||||||||||||||||||||||||||
| Shell Material | Zinc alloy die-cast parts | |||||||||||||||||||||||||||||||||||||
| Gel core material | PBT+GF | |||||||||||||||||||||||||||||||||||||
| Number of cores | Male leader | Mom head | |||
|---|---|---|---|---|---|
| 25-core (two rows) | DB2-M25-Z-xxxx | DB2-F25-Z-xxxx | |||
| 44-core (three rows) | DB3-M44-Z-xxxx | DB3-F44-Z-xxxx | |||
Related Products
Leave a Message Online



