D-SUB Male/Female Molded Pre-assembled Cable
Male leader

Mommy head

| Front View | Public | ![]() |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother | ![]() |
|||||||||||||||||||||
| Pin count | 50-Pin (Three Rows) | |||||||||||||||||||||
| Reference standards | IEC-60807-3 | |||||||||||||||||||||
| Rated current | 5A | |||||||||||||||||||||
| Rated Voltage | 300V | |||||||||||||||||||||
| Pulse voltage | 300V | |||||||||||||||||||||
| Locking mechanism | 2 * UNC #4-40 screws | |||||||||||||||||||||
| Wiring Method | Welding | |||||||||||||||||||||
| Temperature range | -20 to +70°C | |||||||||||||||||||||
| Insulation resistance | ≥100 MΩ | |||||||||||||||||||||
| Contact resistance | ≤10 mΩ | |||||||||||||||||||||
| Shell Material | Zinc alloy die-cast parts | |||||||||||||||||||||
| Gel core material | PBT+GF | |||||||||||||||||||||
| Number of cores | Male leader | Mommy head | |||
|---|---|---|---|---|---|
| 50-Pin (Three Rows) | DB3-M50-Z-xxxx | DB3-F50-Z-xxxx | |||
Related Products
Leave a Message Online

