M12 Termination Resistor, Male/Female Connector, 120 Ohms
Male leader

Mom head

| Front View | Public | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Mother | ![]() |
![]() |
![]() |
![]() |
|
| Pin count | 3Pin | 4Pin | 5Pin | 8Pin | |
| Reference standard | IEC 61076-101 | ||||
| Rated current | 4A | 4A | 4A | 2A | |
| Rated Voltage | 250V | 250V | 60V | 30V | |
| Pulse voltage | 2500V | 2500V | 1500V | 800V | |
| Contact resistance | ≤10 mΩ | ||||
| Insulation resistance | ≥10⁸ Ω | ||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | ||||
| Fastening torque | 0.4–0.8 Nm | ||||
| Wiring Method | Welding | ||||
| Resistance | 120Ω ±1%, 0.6W | ||||
| Temperature range | -25~80°C (dynamic), 40~80°C (static) | ||||
| Outer mold material | TPU | ||||
| Insert core material | PC/ABS | ||||
| Screw material | Zinc die casting | ||||
| Terminal material | Copper alloy | ||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | ||||
| Screw plating | Nickel plating | ||||
| Terminal plating | Gold plating | ||||
| Protection Level | IP67, IP68 | ||||
| Pollution Level | 3 | ||||
| Number of cores | Male leader | Mom head | ||||||
|---|---|---|---|---|---|---|---|---|
| Non-shielded type | Shielded type | Non-shielded type | Shielded type | |||||
| 3-core | M12-T103A-Z | M12-T103A-Z-SH | M12-T203A-Z | M12-T203A-Z-SH | ||||
| 4-core | M12-T104A-Z | M12-T104A-Z-SH | M12-T204A-Z | M12-T204A-Z-SH | ||||
| 5-core | M12-T105A-Z | M12-T105A-Z-SH | M12-T205A-Z | M12-T205A-Z-SH | ||||
| 8-core | M12-T108A-Z | M12-T108A-Z-SH | M12-T208A-Z | M12-T208A-Z-SH | ||||
Related Products
Leave a Message Online







