M12 Y-shaped Connector: Male to Male / Female

| Front View | P1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
| P3 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
| Pin count | 3-Pin A-Code | 4-Pin A-Code | 4-Pin D-Code | 5-Pin A-Code | 5-Pin B-Code | 8-Pin A-Code | ||||||||||||||||||||||||||||||||
| Reference standards | IEC-61076-101 | |||||||||||||||||||||||||||||||||||||
| Rated current | 4A | 4A | 4A | 4A | 4A | 2A | ||||||||||||||||||||||||||||||||
| Rated Voltage | 250V | 250V | 250V | 60V | 60V | 30V | ||||||||||||||||||||||||||||||||
| Pulse voltage | 2500V | 2500V | 2500V | 1500V | 1500V | 800V | ||||||||||||||||||||||||||||||||
| Contact resistance | ≤10 mΩ | |||||||||||||||||||||||||||||||||||||
| Insulation resistance | ≥10⁸ Ω | |||||||||||||||||||||||||||||||||||||
| Locking mechanism | Insert, tighten M12 * 1.0 screw | |||||||||||||||||||||||||||||||||||||
| Fastening Torque | 0.4–0.8 Nm | |||||||||||||||||||||||||||||||||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | |||||||||||||||||||||||||||||||||||||
| Shell Material | TPU | |||||||||||||||||||||||||||||||||||||
| Insert core material | PC/ABS | |||||||||||||||||||||||||||||||||||||
| Screw material | Zinc/nylon plastic die casting | |||||||||||||||||||||||||||||||||||||
| Terminal material | Copper alloy | |||||||||||||||||||||||||||||||||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | |||||||||||||||||||||||||||||||||||||
| Screw Coating | Nickel plating | |||||||||||||||||||||||||||||||||||||
| Terminal plating | Gold plating | |||||||||||||||||||||||||||||||||||||
| Protection Level | IP67, IP68 | |||||||||||||||||||||||||||||||||||||
| Pollution Level | 3 | |||||||||||||||||||||||||||||||||||||
| Number of cores | Unshielded | Block | |||
|---|---|---|---|---|---|
| 3-Pin A-Code | M12-M03A-Y-MF03A | M12-M03A-Y-MF03A-SH | |||
| 4-Pin A-Code | M12-M04A-Y-MF04A | M12-M04A-Y-MF04A-SH | |||
| 4-Pin D-Code | M12-M04D-Y-MF04D | M12-M04D-Y-MF04D-SH | |||
| 5-Pin A-Code | M12-M05A-Y-MF05A | M12-M05A-Y-MF05A-SH | |||
| 5-Pin B-Code | M12-M05B-Y-MF05B | M12-M05B-Y-MF05B-SH | |||
| 8-Pin A-Code | M12-M08A-Y-MF08A | M12-M08A-Y-MF08A-SH | |||
Related Products
Leave a Message Online











