M12 A-coded Board-to-Board Connector, Front-Locking, PCB Bending Pin Type
Male leader

Mom head

| Front View | Public | ![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mother | ![]() |
![]() |
![]() |
![]() |
||||||
| Pin count | 4Pin | 5Pin | 8Pin | 12Pin | ||||||
| Reference Standard | IEC-61076-101 | |||||||||
| Rated current | 4A | 4A | 2A | 1.5A | ||||||
| Rated Voltage | 250V | 60V | 30V | 30V | ||||||
| Pulse voltage | 2500V | 1500V | 1500V | 500V | ||||||
| Contact resistance | ≤10 mΩ | |||||||||
| Insulation resistance | ≥10⁸ Ω | |||||||||
| Locking mechanism | Insert, tighten M12 × 1.0 screw | |||||||||
| Fastening Torque | 0.4–0.8 Nm | |||||||||
| Wiring Method | PCB Wave Soldering | |||||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | |||||||||
| Insert core material | PA66 | |||||||||
| Screw material | Zinc die casting | |||||||||
| Terminal material | Copper alloy | |||||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | |||||||||
| Screw Coating | Nickel plating | |||||||||
| Terminal plating | Gold plating | |||||||||
| Protection Level | IP67, IP68 | |||||||||
| Pollution Level | 3 | |||||||||
| Number of cores | Male leader | Mom head | ||
|---|---|---|---|---|
| 4-core | M12-M04A-WQ-M12-P | M12-F04A-WQ-M12-P | ||
| 5-core | M12-M05A-WQ-M12-P | M12-F05A-WQ-M12-P | ||
| 8-core | M12-M08A-WQ-M12-P | M12-F08A-WQ-M12-P | ||
| 12-core | M12-M12A-WQ-M12-P | M12-F12A-WQ-M12-P | ||
Related Products
Leave a Message Online







