M12 B-coded Male Board-to-Board Connector, Front-Lock/Back-Lock PCB Solder Pin Type
Front lock

Rear lock

| Front View | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Pin count | 5Pin | ||||||
| Reference standards | IEC-61076-101 | ||||||
| Rated current | 4A | ||||||
| Rated Voltage | 60V | ||||||
| Pulse voltage | 2500V | ||||||
| Contact resistance | ≤10 mΩ | ||||||
| Insulation resistance | ≥10⁸ Ω | ||||||
| Locking mechanism | Insert, tighten the M12 × 1.0 screw | ||||||
| Fastening torque | 0.4–0.8 Nm | ||||||
| Wiring Method | PCB Wave Soldering | ||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||
| Insert core material | PA66 | ||||||
| Screw material | Zinc die casting | ||||||
| Terminal material | Copper alloy | ||||||
| Seal material | Fluororubber/Silicone/Nitrile Rubber | ||||||
| Screw plating | Nickel plating | ||||||
| Terminal plating | Gold plating | ||||||
| Protection Level | IP67, IP68 | ||||||
| Pollution Level | 3 | ||||||
| Number of cores | Chef's Lock | Backplate lock | ||||
|---|---|---|---|---|---|---|
| PG9 | M16x1.5 | PG9 | M16x1.5 | |||
| 5-core | M12-M05B-ZQ-PG9-P | M12-M05B-ZQ-M16-P | M12-M05B-ZH-PG9-P | M12-M05B-ZH-M16-P | ||
Related Products
Leave a Message Online
