Ethernet Patch Cable, Pre-terminated Cable, Dual Male Connectors

| Front View | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Pin count | RJ45 8P8C | ||||||
| Reference standards | IEC-60603-7 | ||||||
| Rated current | 1.5A | ||||||
| Rated Voltage | 30V | ||||||
| Pulse voltage | 1000V Contact to Contact, 1500V Contact to Screen | ||||||
| Contact resistance | ≤20 mΩ | ||||||
| Insulation resistance | ≥10⁸ Ω | ||||||
| Wiring Method | Puncture-type | ||||||
| Cable Specifications | 0.14–0.25 mm 2 (AWG 26–24) | ||||||
| Temperature range | -25~80°C (dynamic), -40~80°C (static) | ||||||
| Outer mold material | TPU | ||||||
| Cable Jacket Material | Optional (PUR, PVC, etc.) | ||||||
| Insert core material | PC | ||||||
| Terminal material | Brass, gold-plated | ||||||
| Characteristic Impedance | 100Ω ±25 | ||||||
| Coupling attenuation | ≥35 dB from 30 to 100 MHz, ≥75 dB from 100 to 1000 MHz, mated connectors | ||||||
| Delay | ≤2.5 ns | ||||||
| Insertion Loss | ≤0.1 dB, mated connectors | ||||||
| Echo Loss | 68 dB up to 1000 MHz, mated connectors | ||||||
| Near-end crosstalk loss | ≥94 dB / 102.4 dB, pair to pair, mated connectors | ||||||
| Remote crosstalk loss | ≥83dB/90dB, pair to pair, mated connectors | ||||||
| Cable length | PVC Cable (Green) | PUR Cable (Green) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat5E (AWG26) | Cat5E (AWG 24) | Cat6A (AWG 26) | Cat5E (AWG26) | Cat5E (AWG 24) | Cat6A (AWG 26) | |||||
| 0.3m | R5E-M08/M08-Z-5060-03 | R5E-M08/M08-Z-5050-03 | R6A-M08/M08-Z-5060-03 | R5E-M08/M08-Z-5160-03 | R5E-M08/M08-Z-5150-03 | R6A-M08/M08-Z-5160-03 | ||||
| 0.5m | R5E-M08/M08-Z-5060-05 | R5E-M08/M08-Z-5050-05 | R6A-M08/M08-Z-5060-05 | R5E-M08/M08-Z-5160-05 | R5E-M08/M08-Z-5150-05 | R6A-M08/M08-Z-5160-05 | ||||
| 1.0m | R5E-M08/M08-Z-5060-10 | R5E-M08/M08-Z-5050-10 | R6A-M08/M08-Z-5060-10 | R5E-M08/M08-Z-5160-10 | R5E-M08/M08-Z-5150-10 | R6A-M08/M08-Z-5160-10 | ||||
| 1.5m | R5E-M08/M08-Z-5060-15 | R5E-M08/M08-Z-5050-15 | R6A-M08/M08-Z-5060-15 | R5E-M08/M08-Z-5160-15 | R5E-M08/M08-Z-5150-15 | R6A-M08/M08-Z-5160-15 | ||||
| 2.0m | R5E-M08/M08-Z-5060-20 | R5E-M08/M08-Z-5050-20 | R6A-M08/M08-Z-5060-20 | R5E-M08/M08-Z-5160-20 | R5E-M08/M08-Z-5150-20 | R6A-M08/M08-Z-5160-20 | ||||
| 2.5m | R5E-M08/M08-Z-5060-25 | R5E-M08/M08-Z-5050-25 | R6A-M08/M08-Z-5060-25 | R5E-M08/M08-Z-5160-25 | R5E-M08/M08-Z-5150-25 | R6A-M08/M08-Z-5160-25 | ||||
| 3.0m | R5E-M08/M08-Z-5060-30 | R5E-M08/M08-Z-5050-30 | R6A-M08/M08-Z-5060-30 | R5E-M08/M08-Z-5160-30 | R5E-M08/M08-Z-5150-30 | R6A-M08/M08-Z-5160-30 | ||||
| 3.5m | R5E-M08/M08-Z-5060-35 | R5E-M08/M08-Z-5050-35 | R6A-M08/M08-Z-5060-35 | R5E-M08/M08-Z-5160-35 | R5E-M08/M08-Z-5150-35 | R6A-M08/M08-Z-5160-35 | ||||
| 4.0m | R5E-M08/M08-Z-5060-40 | R5E-M08/M08-Z-5050-40 | R6A-M08/M08-Z-5060-40 | R5E-M08/M08-Z-5160-40 | R5E-M08/M08-Z-5150-40 | R6A-M08/M08-Z-5160-40 | ||||
| 4.5m | R5E-M08/M08-Z-5060-45 | R5E-M08/M08-Z-5050-45 | R6A-M08/M08-Z-5060-45 | R5E-M08/M08-Z-5160-45 | R5E-M08/M08-Z-5150-45 | R6A-M08/M08-Z-5160-45 | ||||
Related Products
Leave a Message Online
